Los Angeles | NTSC | 48 mins | ||
---|---|---|---|---|
Live - Troubador, Los Angeles | 30/11/04 | 48m | M | Private |
|
Cafe Campus | NTSC | 57 mins | ||
---|---|---|---|---|
Live - Le Cafe Campus , Montreal | 08/04/05 | 57m | M | Private |
|
Le Printemps de Bourges, | PAL | 58 mins | ||
---|---|---|---|---|
Live - Le Printemps de Bourges, Palais dAuron, Bourges | 21/04/05 | 45m | M | DVD |
Live - Arezzo, Wave Love Festival, Italy | 15/07/05 | 13m | M | DVD |
|
Benicassim | PAL | 45 mins | ||
---|---|---|---|---|
Live - XI Festival Internacional de Benicassim | 05/08/05 | 45m | M | DVD |
|
Club Soda | NTSC | 57 mins | ||
---|---|---|---|---|
Live - Le Club Soda, Montreal | 07/09/05 | 57m | M | Private |
|
Reading Festival | PAL | 28 mins | ||
---|---|---|---|---|
Live - Reading Festival | 22/08/08 | 28m | M | DVD |
Pull Au/Sour Cherry/Tape Song/No Wow/Alphabet Pony/Cheap & Cheerful/Fried My Little Brains/Drop out Boogie |